Races
Want to view another race or even view them all, use the drop down menu below!
Preview Settings
Infernus Unleashed 3
Here are the top finish times for the race Infernus Unleashed 3
Show my times only |
No double entries per player |
Racer | Race Time | Finish Rank | Vehicle | Race Date |
---|---|---|---|---|
golomp | 2:39.215 | 1 | Infernus | 30 September 2023 - 21:55:57 |
![]() |
2:40.159 (+00.944) | 1 | Infernus | 07 August 2023 - 08:27:51 |
[AMB]haubitze | 2:41.288 (+02.073) | 1 | Infernus | 11 April 2022 - 01:51:40 |
Visiter | 2:41.790 (+02.575) | 1 | Infernus | 22 June 2022 - 14:07:46 |
![]() |
2:42.025 (+02.810) | 1 | Infernus | 03 July 2023 - 11:04:38 |
[AMB]haubitze | 2:43.251 (+04.036) | 1 | Infernus | 16 April 2022 - 19:24:01 |
Visiter | 2:43.307 (+04.092) | 1 | Infernus | 21 July 2022 - 17:57:40 |
Red_Label | 2:44.795 (+05.580) | 1 | Infernus | 19 May 2022 - 00:32:48 |
Walter.. | 2:46.296 (+07.081) | 2 | Infernus | 28 July 2022 - 16:39:02 |
megach | 2:46.435 (+07.220) | 1 | Infernus | 22 July 2023 - 23:09:47 |
Silent | 2:46.964 (+07.749) | 1 | Infernus | 19 March 2023 - 11:55:21 |
Rutur4J | 2:47.659 (+08.444) | 1 | Infernus | 17 January 2023 - 19:02:26 |
![]() |
2:47.978 (+08.763) | 1 | Infernus | 30 December 2022 - 15:08:47 |
Walter.. | 2:48.432 (+09.217) | 1 | Infernus | 31 May 2022 - 21:46:10 |
![]() |
2:48.525 (+09.310) | 1 | Infernus | 26 June 2022 - 22:18:16 |
![]() |
2:48.583 (+09.368) | 1 | Infernus | 02 August 2023 - 11:33:44 |
Viper | 2:49.686 (+10.471) | 1 | Infernus | 10 July 2023 - 12:27:40 |
[AMB]haubitze | 2:49.978 (+10.763) | 1 | Infernus | 23 April 2022 - 01:10:49 |
Red_Label | 2:50.221 (+11.006) | 1 | Infernus | 19 May 2022 - 02:05:13 |
![]() |
2:50.443 (+11.228) | 1 | Infernus | 29 January 2023 - 15:15:25 |