[WmE]Faker (42744)
[WmE]Faker has played on the server 0 times throughout of March!
General Information
Level | VIP |
---|---|
Member Since | 30 June 2018 - 11:47:36 (975 days) |
Last Seen | 26 February 2021 - 15:25:00 (3 days ago) |
XP | 37,293 |
Money | $16,665,692 |
Gang | Owner of WeMakeEnemies |
Skin | ![]() |
Deathmatches
Kills | 4,472 |
---|---|
Deaths | 3,137 |
Duels Played | 2,458 |
Duels Won | 1,811 |
Biggest Killstreak | 56 |
K/D Ratio | 1.43 |
Current Weapon Set | Custom |
Feel free to change the style by changing &style=#, (# being a number between 1-7!)
Minigames
Arrest (CnR) | 52 |
---|---|
Robberies (CnR) | 23 |
Derby Wins | 268 |
Fallout Wins | 243 |
Mazes Escaped | 118 |
Math Tests Won | 321 |
Reactions Won | 1,117 |
Goldpots Found | 91 |
Goldpot Streak | 1 |
Vehicles Exported | 54 |
Stunts Landed | 3 |
Flags Captured | 30 |
Challenges Completed | 7 |
Latest Sessions
Total time spent online: 1694 hours & 2 minutes
The record game session length for [WmE]Faker is 12 hours, 19 minutes and 58 seconds online at once recorded on 16 February 2021 - 07:53:19.
Latest Sessions | |
---|---|
26 February 2021 - 15:25:00 | 39 seconds |
26 February 2021 - 15:24:19 | 1 minute & 50 seconds |
26 February 2021 - 15:09:08 | 30 minutes & 34 seconds |
26 February 2021 - 14:37:38 | 32 seconds |
26 February 2021 - 14:37:03 | 1 minute & 14 seconds |
26 February 2021 - 14:35:47 | 1 minute & 4 seconds |
26 February 2021 - 14:34:41 | 56 seconds |
26 February 2021 - 13:36:30 | 43 seconds |
26 February 2021 - 13:35:46 | 1 minute & 11 seconds |
26 February 2021 - 13:34:18 | 1 minute & 47 seconds |
[WmE]Faker has participated in 977 races, won 563 of them, finished second 230 times and finished third 84 times
and is holding a total of 0 race records
[WmE]Faker has landed 3 stunt wars and is currently controlling 0 of them
[WmE]Faker has unlocked 44 achievements.
Latest 5 are displayed here.Achievement | Time achieved |
---|---|
Gangster | 15 April 2020 - 09:05:59 |
MVP | 11 April 2020 - 14:09:12 |
Team Player | 11 April 2020 - 09:56:30 |
Supporter | 11 April 2020 - 08:21:38 |
Escape artist | 18 May 2019 - 02:14:30 |