JustCarl (190703)
JustCarl has played on the server 0 times throughout November!
General Information
Level | Regular Player |
---|---|
Member Since | 28 July 2020 - 14:29:30 (1,559 days) |
Last Seen | 22 October 2024 - 14:17:10 (12 days ago) |
XP | 24,321 |
Money | $8,381,349 |
Gang | Moderator of ProLaps |
Skin |
Deathmatches
Kills | 17,943 |
---|---|
Deaths | 21,587 |
Duels Played | 343 |
Duels Won | 130 |
Biggest Killstreak | 25 |
K/D Ratio | 0.83 |
Current Weapon Set | Custom |
Feel free to change the style by changing &style=#, (# being a number between 1-7!)
Minigames
CopChase Arrests | 0 |
---|---|
CopChase Escapes | 0 |
Derby Wins | 51 |
Fallout Wins | 3 |
Mazes Escaped | 18 |
Math Tests Won | 384 |
Reactions Won | 723 |
Goldpots Found | 47 |
Highest Goldpot Streak | 13 |
Vehicles Exported | 1 |
Stunts Landed | 67 |
Flags Captured | 34 |
Challenges Completed | 43 |
Jobs Completed | 2 |
Latest Sessions
Total time spent online: 482 hours & 26 minutes
The record game session length for JustCarl is 3 hours, 47 minutes and 23 seconds online at once recorded on 15 April 2023 - 20:07:22.
Latest Sessions | |
---|---|
22 October 2024 - 14:17:10 | 30 minutes & 40 seconds |
19 October 2024 - 08:48:05 | 52 minutes & 58 seconds |
08 October 2024 - 13:41:23 | 54 minutes & 30 seconds |
15 September 2024 - 13:18:19 | 19 minutes & 21 seconds |
15 September 2024 - 12:58:26 | 2 minutes & 39 seconds |
10 September 2024 - 18:56:30 | 36 minutes & 27 seconds |
26 December 2023 - 11:45:54 | 2 minutes & 9 seconds |
26 December 2023 - 11:41:16 | 1 minute & 38 seconds |
25 December 2023 - 14:09:58 | 5 minutes & 13 seconds |
27 August 2023 - 16:27:58 | 34 minutes & 26 seconds |
JustCarl has finished 138 races, won 82 of them, finished second 41 times and finished third 8 times.
They are currently holding a total of 0 race records
JustCarl has landed 67 stunt wars and is currently controlling 0 of them
JustCarl has unlocked 36 achievements.
Latest 5 are displayed here.Achievement | Time achieved |
---|---|
Punctual Courier | 06 November 2022 at 12:06:05 |
Waste Collector | 02 March 2022 at 10:24:46 |
Entrepreneurship | 08 February 2022 at 10:23:07 |
Experienced Winner | 30 January 2022 at 15:11:09 |
Leprechaun | 29 January 2022 at 08:03:52 |