Enemy (167645)
Enemy has played on the server 7 times throughout June!
General Information
Level | VIP |
---|---|
Member Since | 26 April 2020 - 16:03:28 (1,135 days) |
Last Seen | 05 June 2023 - 18:20:29 (3 hours ago) |
XP | 130,370 |
Money | $23,798,187 |
House ID | 474 |
Gang | Owner of Republic Of Hunters |
Skin | ![]() |
Deathmatches
Kills | 5,495 |
---|---|
Deaths | 3,762 |
Duels Played | 177 |
Duels Won | 103 |
Biggest Killstreak | 23 |
K/D Ratio | 1.46 |
Current Weapon Set | Custom |
Feel free to change the style by changing &style=#, (# being a number between 1-7!)
Minigames
Arrest (CnR) | 32 |
---|---|
Robberies (CnR) | 85 |
Derby Wins | 260 |
Fallout Wins | 126 |
Mazes Escaped | 25 |
Math Tests Won | 1,411 |
Reactions Won | 2,495 |
Goldpots Found | 1,372 |
Highest Goldpot Streak | 231 |
Vehicles Exported | 133 |
Stunts Landed | 1,779 |
Flags Captured | 108 |
Challenges Completed | 1,018 |
Jobs Completed | 11 |
Latest Sessions
Total time spent online: 1,645 hours & 36 minutes
The record game session length for Enemy is 12 hours, 22 minutes and 35 seconds online at once recorded on 16 January 2022 - 06:46:43.
Latest Sessions | |
---|---|
05 June 2023 - 18:20:29 | 7 minutes & 18 seconds |
05 June 2023 - 18:12:26 | 1 minute & 35 seconds |
04 June 2023 - 17:31:26 | 6 minutes & 26 seconds |
04 June 2023 - 17:24:28 | 16 seconds |
04 June 2023 - 17:22:28 | 4 minutes & 42 seconds |
04 June 2023 - 16:52:26 | 1 minute & 15 seconds |
04 June 2023 - 16:50:44 | 5 minutes & 1 second |
28 May 2023 - 16:58:52 | 25 minutes & 32 seconds |
28 May 2023 - 16:31:59 | 58 seconds |
10 May 2023 - 16:55:46 | 36 minutes & 30 seconds |
Enemy has participated in 591 races, won 502 of them, finished second 68 times and finished third 17 times
and is holding a total of 0 race records
Enemy has landed 1,779 stunt wars and is currently controlling 0 of them
Enemy has unlocked 48 achievements.
Latest 5 are displayed here.Achievement | Time achieved |
---|---|
Filthy Rich | 05 July 2022 - 23:49:29 |
Waste Collector | 26 February 2022 - 21:31:13 |
Exporter | 28 January 2022 - 09:27:06 |
Offensive Player | 20 January 2022 - 13:53:52 |
Daredevil | 20 January 2022 - 13:51:18 |