ProLaps
Owner | KompoT |
---|---|
Founded | 22 July 2021 - 23:59:16 |
Kills | 47 |
Deaths | 32 |
K/D Ratio | 1.47 |
Money | $2,339,793 |
Goldstars | 5,921 |
Members List
ProLaps has 33 members, want to join? Feel free to ask a member in game!
Name | Rank | Last Seen |
---|---|---|
Hachiko | Owner | 19 May 2022 - 23:12:29 |
MYPMAHCK | Moderator | yesterday at 17:45:21 |
ely | God of Racing | today at 19:19:35 |
Eighty | God of Racing | today at 18:00:24 |
FauzanPZ | God of Racing | today at 06:43:43 |
mafu | God of Racing | yesterday at 13:35:46 |
waalter | Talented Racers | yesterday at 21:38:55 |
Davster | Talented Racers | 01 May 2022 - 01:54:21 |
Rocket.Bunny. | Talented Racers | 25 November 2021 - 22:24:46 |
Zika_Dobrosavljev | Advanced Racers | yesterday at 13:33:58 |
LudiCrnja | Advanced Racers | 18 May 2022 - 20:27:30 |
Cesmer | Advanced Racers | 15 February 2022 - 17:56:40 |
LiOn | Skilled Stunters | today at 16:42:25 |
Afterlife | Skilled Stunters | 20 April 2022 - 20:21:28 |
ad1qua | Skilled Stunters | 15 January 2022 - 12:07:18 |
przemoo | Skilled Stunters | 03 January 2022 - 12:06:28 |
EV_Cartman | Skilled Stunters | 21 November 2021 - 07:34:23 |
Insan... | Skillerz of DM | 18 May 2022 - 15:30:42 |
falkoncikasss | Skillerz of DM | 05 March 2022 - 23:07:12 |
Nexialist | Skillerz of DM | 24 December 2021 - 05:09:38 |
no_drums | Rank unassigned | yesterday at 15:53:43 |
vodka | Rank unassigned | yesterday at 14:44:29 |
DOY | Rank unassigned | 23 April 2022 - 20:22:41 |
Djordje_Filipovic | Rank unassigned | 03 March 2022 - 19:01:14 |
Sharrov12 | Rank unassigned | 02 February 2022 - 13:13:10 |
Bartus | Rank unassigned | 23 January 2022 - 22:31:35 |
Neap42O | Rank unassigned | 05 January 2022 - 11:02:24 |
Bamni | Rank unassigned | 26 December 2021 - 16:44:23 |
Poring | Rank unassigned | 05 November 2021 - 14:46:05 |
_x.Lap.x_ | Rank unassigned | 01 November 2021 - 19:51:33 |
HachikoLikesLilNasX | Rank unassigned | 21 August 2021 - 23:30:23 |
MeeeeeeeeeeeemZ | Rank unassigned | 11 August 2021 - 04:05:10 |
[SB]NoL1fe | Rank unassigned | 04 August 2021 - 18:47:00 |
Territories Held
This gang has taken over 10 territories!
Name | Acquired On | Status | Quick Preview |
---|---|---|---|
Whitewood | 15 May 2022 - 17:54:49 | Not Protected | |
LS Mall | 15 May 2022 - 17:29:55 | Not Protected | |
Garcia | 14 May 2022 - 16:07:20 | Not Protected | |
Missionary Hill | 06 May 2022 - 23:18:05 | Protected | |
SF City Hall | 06 May 2022 - 23:13:42 | Not Protected | |
Bandits Stadium | 06 May 2022 - 23:06:44 | Not Protected | |
Redsands East | 06 May 2022 - 22:56:36 | Protected | |
Dirtring Arena | 06 May 2022 - 22:52:57 | Not Protected | |
Avispa Club | 06 May 2022 - 22:49:08 | Not Protected | |
Las Barrancas | 06 May 2022 - 22:33:39 | Not Protected |
Businesses Leased
This gang doesn't seem to have leased businesses yet!