ProLaps
Owner | KompoT |
---|---|
Founded | 22 July 2021 - 23:59:16 |
Kills | 351 |
Deaths | 443 |
K/D Ratio | 0.79 |
Money | $110,667,544 |
Goldstars | 21,466 |
Members List
ProLaps has 69 members, want to join? Feel free to ask a member in game!
Name | Rank | Last Seen |
---|---|---|
Hachiko | Owner | yesterday at 22:54:59 |
Kris | Administrator | yesterday at 09:35:49 |
pokles | Administrator | 10 June 2023 at 10:12:32 |
JustCarl | Moderator | 27 August 2023 at 16:27:58 |
spooon | Moderator | 02 May 2023 at 23:09:05 |
golomp | Racing Prodigy | today at 09:58:15 |
mafu | Racing Prodigy | today at 07:45:33 |
Eighty | Racing Prodigy | yesterday at 14:51:56 |
SoQaN | Racing Prodigy | 05 December 2023 at 17:12:45 |
Shaan | Racing Prodigy | 21 November 2023 at 10:22:34 |
ely | Racing Prodigy | 10 November 2023 at 15:53:46 |
FauzanPZ | Racing Prodigy | 02 October 2023 at 04:11:04 |
Nicholas | Manager | yesterday at 17:29:05 |
Walter.. | Talented Racers | 21 October 2023 at 09:31:47 |
morpp | Talented Racers | 17 July 2023 at 18:17:48 |
Rocket.Bunny. | Talented Racers | 19 March 2023 at 23:42:37 |
Davster | Talented Racers | 23 January 2023 at 10:48:47 |
Kostas | Advanced Racers | today at 10:20:44 |
Robert_Kurwica | Advanced Racers | yesterday at 23:09:40 |
Babahassan | Advanced Racers | 03 December 2023 at 18:20:53 |
Zika_Dobrosavljev | Advanced Racers | 28 November 2023 at 00:12:37 |
[UFO]Airhero | Advanced Racers | 26 November 2023 at 00:45:25 |
Emanay | Advanced Racers | 19 November 2023 at 23:17:08 |
Krastavac | Advanced Racers | 17 October 2023 at 17:59:05 |
.Abdul | Advanced Racers | 12 October 2023 at 11:24:13 |
LudiCrnja | Advanced Racers | 19 July 2023 at 20:52:21 |
stoicescu | Advanced Racers | 10 July 2023 at 13:08:39 |
Rutur4J | Advanced Racers | 11 March 2023 at 05:55:04 |
Cesmer | Advanced Racers | 15 February 2022 at 17:56:40 |
LiOn | Skilled Stunters | today at 09:51:33 |
Rosty_Ruany | Skilled Stunters | today at 07:48:10 |
Joeh | Skilled Stunters | today at 03:51:15 |
[WH]puzzLe | Skilled Stunters | yesterday at 16:13:58 |
Insan... | Skilled Stunters | yesterday at 16:01:52 |
no_drums | Skilled Stunters | 08 December 2023 at 17:55:07 |
Flippa | Skilled Stunters | 02 December 2023 at 04:15:57 |
Bartus | Skilled Stunters | 03 October 2023 at 15:01:53 |
Afterlife | Skilled Stunters | 14 July 2023 at 12:57:49 |
B1LLy | Skilled Stunters | 12 July 2022 at 14:55:30 |
ad1qua | Skilled Stunters | 15 January 2022 at 12:07:18 |
przemoo | Skilled Stunters | 03 January 2022 at 12:06:28 |
EV_Cartman | Skilled Stunters | 21 November 2021 at 07:34:23 |
DOY | carroter | 28 April 2023 at 22:39:53 |
SpyHunter | Deathmatcher | yesterday at 13:12:10 |
Droptek | Deathmatcher | 24 November 2023 at 19:21:07 |
idkwhattonamemyself | Deathmatcher | 25 April 2023 at 10:29:35 |
falkoncikasss | Deathmatcher | 10 January 2023 at 19:12:58 |
Nexialist | Deathmatcher | 24 December 2021 at 05:09:38 |
volt | DrifterLaps | 24 November 2023 at 15:41:18 |
Bogdan_Susman | Rank unassigned | yesterday at 21:28:47 |
Eminem_ | Rank unassigned | yesterday at 18:59:29 |
drainflow. | Rank unassigned | 04 December 2023 at 18:46:30 |
Bamni | Rank unassigned | 26 September 2023 at 23:23:16 |
dike | Rank unassigned | 25 August 2023 at 21:05:21 |
Tekla | Rank unassigned | 22 August 2023 at 16:04:21 |
IMEI | Rank unassigned | 11 July 2023 at 18:49:06 |
Dr.Sebo | Rank unassigned | 11 June 2023 at 18:10:25 |
Lucky.V7S | Rank unassigned | 24 May 2023 at 22:01:25 |
Neap42O | Rank unassigned | 18 February 2023 at 22:23:36 |
Djordje_Filipovic | Rank unassigned | 22 January 2023 at 00:54:38 |
[IW]nopostfx[J7] | Rank unassigned | 13 November 2022 at 09:58:47 |
purplehazze.cs | Rank unassigned | 08 October 2022 at 11:07:26 |
storm.cs | Rank unassigned | 24 May 2022 at 20:09:50 |
Sharrov12 | Rank unassigned | 02 February 2022 at 13:13:10 |
Poring | Rank unassigned | 05 November 2021 at 14:46:05 |
_x.Lap.x_ | Rank unassigned | 01 November 2021 at 19:51:33 |
HachikoLikesLilNasX | Rank unassigned | 21 August 2021 at 22:30:23 |
MeeeeeeeeeeeemZ | Rank unassigned | 11 August 2021 at 03:05:10 |
[SB]NoL1fe | Rank unassigned | 04 August 2021 at 17:47:00 |
Territories Held
This gang has taken over 6 territories!
Name | Acquired On | Status | Quick Preview |
---|---|---|---|
Redsands East | yesterday at 21:07:28 | Not Protected | |
Foster Valley | yesterday at 09:30:51 | Not Protected | |
Unity Station | 08 December 2023 at 13:45:27 | Not Protected | |
Unnamed Territory | 03 December 2023 at 18:06:56 | Not Protected | |
LS Sewers | 02 December 2023 at 17:39:57 | Not Protected | |
Verdant Bluffs | 14 November 2023 at 20:51:47 | Not Protected |
Businesses Leased
This gang doesn't seem to have leased businesses yet!