Mad Society Kings
Owner | madvillayo |
---|---|
Founded | 16 March 2019 - 18:15:12 |
Kills | 1,692 |
Deaths | 1,182 |
K/D Ratio | 1.43 |
Money | $521,892,491 |
Goldstars | 33,337 |
Members List
Mad Society Kings has 31 members, want to join? Feel free to ask a member in game!
Name | Rank▼ | Last Seen |
---|---|---|
Panos | Command Staff | 06 March 2021 - 19:16:24 |
Kostas | Lead Staff | yesterday at 22:54:05 |
phoenix | Lead Staff | yesterday at 16:38:19 |
Sid | Lead Staff | yesterday at 16:31:59 |
Bassam | Lead Staff | 07 March 2021 - 14:13:45 |
vodka | Lead Staff | 03 March 2021 - 08:49:21 |
karolina | Lead Staff | 23 February 2021 - 20:48:35 |
Aut0psia | Crew Member | yesterday at 23:08:48 |
Joep | Crew Member | yesterday at 23:08:01 |
crankey | Crew Member | yesterday at 15:12:21 |
Darky | Crew Member | yesterday at 12:54:53 |
breyt | Crew Member | yesterday at 08:59:37 |
PaTt | Crew Member | 07 March 2021 - 00:35:42 |
lakii | Crew Member | 05 March 2021 - 23:50:20 |
Ni$$an | Speedsta | 06 March 2021 - 19:12:16 |
Flippa | Speedsta | 05 March 2021 - 11:28:39 |
mahone | Speedsta | 28 February 2021 - 15:57:40 |
Billio | Speedsta | 27 February 2021 - 23:20:47 |
feesh | Speedsta | 21 February 2021 - 19:44:35 |
Bufke | Speedsta | 14 February 2021 - 19:24:11 |
tLg.ExtraDice | Speedsta | 09 February 2021 - 00:42:26 |
Rutur4J | Speedsta | 12 January 2021 - 04:49:50 |
bassam_stunt | Speedsta | 28 December 2020 - 15:04:17 |
Codriver | Top Dog | 23 February 2021 - 20:07:48 |
Droptek | Killa | yesterday at 22:43:48 |
Taukai | Killa | 08 December 2020 - 12:40:33 |
dakii | OG | 27 February 2021 - 06:42:30 |
Akira | OG | 25 January 2021 - 18:43:45 |
Little_Dude | OG | 21 January 2021 - 17:59:23 |
Luis | Princess | 06 March 2021 - 19:16:48 |
Sloth | Top Sloth | right now |
Territories Held
This gang has taken over 10 territories!
Name | Acquired On | Status |
---|---|---|
Unnamed Territory | 05 March 2021 - 08:50:41 | Not Protected |
Unnamed Territory | 05 March 2021 - 08:45:21 | Protected |
feet guy assam | 27 February 2021 - 06:39:02 | Not Protected |
cockgnome | 24 February 2021 - 10:39:37 | Not Protected |
HAHALOL assam | 20 February 2021 - 19:25:13 | Not Protected |
bad guy | 08 February 2021 - 15:38:14 | Protected |
assman | 05 February 2021 - 19:27:01 | Not Protected |
badcum | 23 January 2021 - 22:59:47 | Not Protected |
cockgnome | 03 January 2021 - 18:23:26 | Not Protected |
Kupus Farm | 25 September 2020 - 16:10:31 | Protected |
Businesses Leased
This gang has taken over 7 businesses!
Name | Rating | Goods Left | Earnings So Far | Lease Period | Net Income |
---|---|---|---|---|---|
LV Sex Shop | 58.4% | 153 | $1,533,038 | 138/168 hours | |
Xoomer | 56.4% | 0 | $1,523,396 | 138/168 hours | |
LV Casino | 55.6% | 0 | $3,782,870 | 138/168 hours | |
The Clown's Pocket | 54.5% | 0 | $3,561,529 | 145/168 hours | |
Redsands East Burger Shot | 55.7% | 0 | $1,515,776 | 138/168 hours | |
Tattoo | 57.3% | 0 | $1,523,752 | 138/168 hours | |
Boutique | 56.9% | 0 | $1,521,253 | 138/168 hours | |
$14,961,614 |