Overall Statistics
Active Racers
Player | Participated | Win Rate |
---|---|---|
Professor_Eighty | 9,569 | 92.6% |
Ram | 7,583 | 90.3% |
FauzanPZ | 6,633 | 97.4% |
Silent | 6,137 | 77.9% |
[RSK]Cortless | 5,730 | 97.1% |
SoQaN | 5,059 | 74.8% |
Sabre | 4,520 | 91.7% |
Kostas | 4,229 | 86.6% |
mafu | 4,215 | 94.4% |
Shaan | 4,205 | 71.9% |
Feedback | 4,188 | 79.4% |
Hachiko | 3,686 | 89.4% |
Red_Label | 3,664 | 94.1% |
Sulps | 3,611 | 91.8% |
Sebo. | 3,419 | 81.1% |
Codriver | 3,250 | 82.8% |
Bitchele. | 2,949 | 96.3% |
Zika_Dobrosavljev | 2,939 | 67.4% |
Metaphor | 2,852 | 82.7% |
warrior17 | 2,707 | 77.1% |
Most Duel Wins
Player | Duels Won |
---|---|
Faker | 1,811 |
veonz | 1,562 |
Jordi_Malakian | 1,055 |
Lukas_Jhonson | 878 |
nekko | 852 |
Feedback | 745 |
[MOB]Messi | 734 |
[c0t]glkd | 725 |
Stone | 640 |
Charles_Rossi | 620 |
Codriver | 548 |
Matrix | 524 |
karix.cs | 515 |
Kyler_Kochz | 460 |
Xc. | 418 |
Metaphor | 406 |
warrior17 | 405 |
laki. | 390 |
NIKNAIZ | 371 |
[MOB]Soul | 367 |
Best Deathmatchers
Player | Kills |
---|---|
Codriver | 139,727 |
veonz | 118,207 |
illusions | 75,784 |
iHunt | 74,024 |
s0ulreaper | 70,308 |
Metaphor | 67,838 |
Kostas | 66,571 |
temoo | 57,963 |
Adiss | 56,470 |
AlanNeos | 56,205 |
]AsL[Gr1Ldo. | 54,856 |
Feedback | 52,372 |
Akira | 48,533 |
SpyHunter | 47,777 |
Insan... | 47,225 |
KheveX42O | 41,698 |
Xc. | 39,802 |
GeneX | 38,581 |
trying | 37,691 |
TheDarkBlood | 37,357 |
Best Duelists
Player | Duels Played |
---|---|
Faker | 2,458 |
Jordi_Malakian | 1,782 |
Feedback | 1,487 |
Lukas_Jhonson | 1,379 |
[MOB]Messi | 1,346 |
nekko | 1,198 |
Stone | 1,129 |
Charles_Rossi | 1,005 |
Codriver | 975 |
karix.cs | 945 |
Matrix | 911 |
Kyler_Kochz | 832 |
[MOB]Soul | 821 |
Darlene_Collins | 701 |
warrior17 | 698 |
Kise | 697 |
Kohno. | 595 |
Edinnn | 580 |
Metaphor | 575 |
[GROVE]HONOR | 567 |
Goldpot Hunters
Quickest Typers
Best Mathematicians
Player | Math Tests Solved |
---|---|
Sulps | 22,009 |
Akira | 19,160 |
Darky | 19,025 |
Heinrich | 16,350 |
pokles | 16,064 |
phoenix | 14,774 |
Pinch | 14,153 |
Metaphor | 10,327 |
Minato | 10,299 |
FauzanPZ | 9,076 |
vodka | 8,072 |
Codriver | 6,789 |
Kostas | 4,447 |
trying | 4,410 |
Professor_Eighty | 4,295 |
laki. | 4,187 |
GeneX | 4,134 |
Lynx | 3,954 |
Mehmet. | 3,897 |
Alaa | 3,766 |
Most Experienced
Player | Experience |
---|---|
pokles | 264,132 |
Codriver | 242,299 |
Akira | 196,726 |
Kostas | 179,924 |
Darky | 168,911 |
Metaphor | 164,882 |
Heinrich | 156,249 |
[MOB]Messi | 151,832 |
veonz | 151,003 |
AlanNeos | 150,692 |
Sulps | 145,203 |
Feedback | 137,845 |
Matrix | 136,602 |
Enemy | 130,370 |
AlmegAlmeg | 119,019 |
Shaan | 108,110 |
GeneX | 104,649 |
gZ_ | 102,524 |
Pinch | 96,186 |
s0ulreaper | 86,750 |
Best Derby Players
Best Fallout Players
Player | Rounds Won |
---|---|
[BOM]VasilerosBromas | 3,887 |
Akira | 2,077 |
SkullknockGR | 2,014 |
Stone | 1,727 |
Codriver | 699 |
Isticy1234 | 527 |
Pinch | 493 |
Zika_Dobrosavljev | 412 |
Miklos | 376 |
[BK]Knuhanovic | 375 |
Zlatan_Kurjak | 360 |
Sulps | 334 |
GeneX | 328 |
[WS]Bennzy_Trapani | 263 |
Faker | 244 |
[MOB]Messi | 232 |
Parkjiyongiii | 223 |
Ben | 214 |
avie | 214 |
Kise | 208 |
Best Stunters
Player | Stunts Landed |
---|---|
Minato | 2,946 |
vodka | 2,814 |
Hachiko | 2,785 |
madvillayo | 2,674 |
LiOn | 2,323 |
crankey | 2,053 |
Enemy | 1,779 |
Amaluna | 1,683 |
Kostas | 1,513 |
laki. | 1,509 |
Bassam | 1,325 |
phoenix | 1,303 |
]AsL[Gr1Ldo. | 1,228 |
ThanosSsSsS | 1,151 |
Darky | 1,100 |
bassam_stunt | 1,073 |
KompoT | 1,048 |
breyt | 1,017 |
KDA | 952 |
PaTt | 825 |
Best CTF Players
Player | Flags Captured |
---|---|
vodka | 1,360 |
Rifle | 835 |
TommyVerceti | 787 |
Pinch | 724 |
Kostas | 658 |
Minato | 527 |
Bassam | 500 |
Shrub | 353 |
WizarD | 352 |
Konstantinos_Fan | 292 |
phoenix | 278 |
Laziic | 248 |
Heinrich | 223 |
Alejo_Godoy | 222 |
Trojan_Khak | 203 |
Tomas_Sniegiuz | 182 |
Revolution | 180 |
Mehmet. | 177 |
RedzEBK | 160 |
Jovanovic | 157 |
Best Cops
Player | Arrests |
---|---|
Kostas | 419 |
Codriver | 223 |
[MOB]Uber | 218 |
[MOB]Messi | 218 |
Konstantinos_Fan | 205 |
Bassam | 202 |
Minato | 201 |
pokles | 177 |
Sturm | 163 |
UndaCracker | 143 |
ite | 100 |
AsunKun | 95 |
gZ_ | 82 |
Feedback | 77 |
Pinch | 75 |
Slothy | 74 |
lolyy | 73 |
Incognito | 71 |
[BOM]Justin | 66 |
[BB]SimpleX | 53 |
Best Maze Escapists
Player | Mazes Escaped |
---|---|
Reacher | 1,340 |
Parkjiyongiii | 859 |
AsunKun | 770 |
Kostas | 652 |
Nexialist | 584 |
Akira | 574 |
Edge | 542 |
Rifle | 437 |
phoenix | 350 |
Little_Dude | 339 |
Pinch | 314 |
[AK]Zeeshan | 270 |
McCool | 234 |
scheel | 233 |
Kris | 228 |
Sulps | 223 |
pokles | 199 |
[AG]Dybala | 172 |
ellie | 159 |
JoDZa | 158 |
Highest Goldpot Streak
Player | Streak |
---|---|
veonz | 1,337 |
pokles | 720 |
AlmegAlmeg | 409 |
_@Mac_Playz_ | 341 |
Bassam | 333 |
AlanNeos | 333 |
Heinrich | 330 |
Rifle | 323 |
nigelben | 256 |
Enemy | 231 |
gZ_ | 230 |
[RoH]Decoy | 205 |
s0ulreaper | 191 |
Kostas | 183 |
scheel | 172 |
Hachiko | 141 |
Jovanovic | 140 |
Mehmet. | 130 |
madvillayo | 122 |
Sulps | 111 |
Largest Killstreaks
Player | Killstreak |
---|---|
veonz | 114 |
Marko_Adkins | 100 |
Stoyanow | 81 |
AsunKun | 79 |
[ML]KOnstaa.. | 78 |
Codriver | 78 |
BlackDiamond | 75 |
Dio_Rofix | 72 |
HokuS | 71 |
Feedback | 69 |
Deey | 67 |
pokles | 67 |
Doomguy | 67 |
Kise | 66 |
[MOB]Messi | 65 |
kondor | 65 |
soufiane | 64 |
[c0t]glkd | 63 |
Akira | 63 |
Gulliver | 63 |
Biggest K/D Ratio
Player | Ratio |
---|---|
Akira | 7.43 |
Yoru. | 7.23 |
babyfooji | 5.37 |
darkness | 4.49 |
Scutigeromorpha | 3.49 |
James_Lamar | 3.33 |
bebisch | 3.29 |
Gustabo_Montenegro | 3.14 |
ZLAL | 3.06 |
Youth | 3.05 |
Antuan_Gomez | 3 |
[IMDT]yujiro_hanma | 2.98 |
weird | 2.93 |
ryuhibokuu | 2.92 |
Mitch_Murder | 2.85 |
elobo_RODRIGUEZ | 2.8 |
DarcyBlfair | 2.76 |
Matrix | 2.72 |
Druga | 2.69 |
ShiniGami_XD | 2.67 |
Most Online
Player | Time |
---|---|
Kostas | 5,195 hours & 37 minutes |
madvillayo | 4,998 hours & 27 minutes |
AlanNeos | 4,925 hours & 39 minutes |
[MOB]Messi | 4,856 hours & 51 minutes |
Codriver | 3,014 hours & 33 minutes |
Silent | 2,965 hours & 14 minutes |
vodka | 2,793 hours & 32 minutes |
Insan... | 2,710 hours & 5 minutes |
Shaan | 2,615 hours & 13 minutes |
Metaphor | 2,595 hours & 3 minutes |
Matrix | 2,567 hours & 22 minutes |
Aut0psia | 2,531 hours & 15 minutes |
Bassam | 2,424 hours & 21 minutes |
Hachiko | 2,383 hours & 37 minutes |
bear | 2,192 hours & 44 minutes |
Rifle | 2,151 hours & 26 minutes |
KompoT | 2,148 hours & 34 minutes |
Crazy_Gaz | 2,135 hours & 17 minutes |
Feedback | 2,134 hours & 33 minutes |
laki. | 2,013 hours & 23 minutes |
Richest Players
Player | Money |
---|---|
Darky | $229,664,405 |
pokles | $144,380,097 |
Heinrich | $128,076,016 |
HokuS | $60,533,287 |
s0ulreaper | $40,491,615 |
Professor_Eighty | $34,171,412 |
Filip_Kostov | $25,200,000 |
Enemy | $23,798,187 |
Michael.Townley | $23,585,173 |
sg.godlike | $20,850,668 |
iHunt | $19,544,647 |
_Dey | $19,199,830 |
SpyHunter | $18,504,412 |
veonz | $18,107,039 |
Bassam | $17,379,133 |
DumAss | $17,242,739 |
MrKibo | $17,060,196 |
temoo | $15,755,961 |
Kris | $15,745,530 |
phoenix | $15,593,571 |
Hardest Workers
Player | Jobs |
---|---|
Kostas | 54 |
Ben | 40 |
Panos | 39 |
Reacher | 22 |
Minato | 19 |
veonz | 18 |
s0ulreaper | 18 |
Zika_Dobrosavljev | 14 |
Thanasis_O_Trelos | 14 |
Konstantinos_Fan | 14 |
JoyDisappeared | 13 |
pokles | 12 |
Enemy | 11 |
Kasamiko | 11 |
LudiCrnja | 10 |
KazzIsBadAtGame | 9 |
Disciplo | 9 |
RoyaleOne | 8 |
taylung | 7 |
Heinrich | 7 |