Overall Statistics
Active Racers
Player | Participated | Win Rate |
---|---|---|
Eighty | 10,888 | 92.5% |
Ram | 7,583 | 90.3% |
FauzanPZ | 6,637 | 97.4% |
Silent | 6,280 | 77.8% |
[RSK]Cortless | 5,730 | 97.1% |
SoQaN | 5,260 | 74.3% |
Shaan | 5,213 | 74.5% |
Kostas | 4,730 | 86% |
mafu | 4,722 | 95% |
Sabre | 4,520 | 91.7% |
Feedback | 4,188 | 79.4% |
Red_Label | 3,912 | 93.9% |
Hachiko | 3,693 | 89.4% |
Sulps | 3,688 | 91.8% |
Sebo. | 3,419 | 81.1% |
Zika_Dobrosavljev | 3,405 | 71.3% |
Codriver | 3,250 | 82.8% |
Bitchele. | 2,949 | 96.3% |
Metaphor | 2,852 | 82.7% |
bardockz | 2,715 | 77.2% |
Most Duel Wins
Player | Duels Won |
---|---|
Faker | 1,811 |
veonz | 1,701 |
Jordi_Malakian | 1,055 |
Lukas_Jhonson | 878 |
nekko | 852 |
GlKd_ | 780 |
Feedback | 745 |
nessie | 734 |
Stone | 640 |
Charles_Rossi | 620 |
Codriver | 548 |
Matrix | 524 |
karix.cs | 515 |
Kyler_Kochz | 460 |
Xc. | 418 |
Metaphor | 406 |
bardockz | 405 |
laki. | 391 |
NIKNAIZ | 371 |
Paul_Castello | 362 |
Best Deathmatchers
Player | Kills |
---|---|
Codriver | 139,727 |
veonz | 136,957 |
illusions | 80,856 |
s0ulreaper | 77,720 |
iHunt | 74,024 |
Metaphor | 67,838 |
Kostas | 67,192 |
Adiss | 60,572 |
temoo | 57,963 |
AlanNeos | 56,332 |
]AsL[Gr1Ldo. | 54,856 |
SpyHunter | 52,586 |
Feedback | 52,372 |
Insan... | 48,553 |
Akira | 48,533 |
KheveX42O | 41,743 |
Xc. | 39,802 |
Weed_Yute | 39,540 |
GeneX | 38,601 |
trying | 37,691 |
Best Duelists
Player | Duels Played |
---|---|
Faker | 2,458 |
Jordi_Malakian | 1,782 |
veonz | 1,722 |
Feedback | 1,487 |
Lukas_Jhonson | 1,379 |
nessie | 1,346 |
nekko | 1,198 |
Stone | 1,129 |
Charles_Rossi | 1,005 |
Codriver | 975 |
karix.cs | 945 |
Matrix | 911 |
Kyler_Kochz | 832 |
GlKd_ | 801 |
Darlene_Collins | 701 |
bardockz | 698 |
Kise | 697 |
Kohno. | 595 |
Edinnn | 580 |
Metaphor | 575 |
Goldpot Hunters
Quickest Typers
Best Mathematicians
Most Experienced
Player | Experience |
---|---|
Codriver | 242,299 |
Akira | 196,726 |
Kostas | 196,366 |
veonz | 178,024 |
Darky | 176,404 |
Heinrich | 171,847 |
Metaphor | 164,882 |
Sulps | 153,974 |
nessie | 152,362 |
AlanNeos | 151,649 |
Feedback | 137,845 |
Matrix | 136,602 |
Enemy | 130,901 |
AlmegAlmeg | 119,019 |
Shaan | 114,516 |
GeneX | 104,762 |
gZ_ | 102,524 |
Pinch | 96,764 |
s0ulreaper | 95,969 |
.Abdul | 91,909 |
Best Derby Players
Player | Rounds Won |
---|---|
vodka | 9,592 |
Kris | 6,401 |
Habris | 4,411 |
[BOM]VasilerosBromas | 4,295 |
Rifle | 3,942 |
Akira | 3,709 |
Pekiy | 3,197 |
Codriver | 3,095 |
Heinrich | 2,791 |
Kostas | 2,364 |
Kian | 1,887 |
Panos | 1,632 |
[RtD]Bandit | 1,460 |
M1RE | 1,389 |
phoenix | 1,385 |
Bitchele. | 1,361 |
AlanNeos | 1,323 |
avie | 1,114 |
LuisFelipe | 1,077 |
Nexialist | 1,036 |
Best Fallout Players
Player | Rounds Won |
---|---|
[BOM]VasilerosBromas | 3,894 |
Akira | 2,077 |
SkullknockGR | 2,014 |
Stone | 1,727 |
Codriver | 699 |
Isticy1234 | 527 |
Pinch | 493 |
Zika_Dobrosavljev | 412 |
Miklos | 376 |
[BK]Knuhanovic | 375 |
Zlatan_Kurjak | 360 |
Sulps | 339 |
GeneX | 328 |
[WS]Bennzy_Trapani | 264 |
Faker | 244 |
avie | 237 |
nessie | 232 |
Parkjiyongiii | 223 |
Ben | 214 |
Kise | 208 |
Best Stunters
Player | Stunts Landed |
---|---|
Minato | 3,099 |
vodka | 2,951 |
Hachiko | 2,806 |
madvillayo | 2,780 |
LiOn | 2,469 |
crankey | 2,268 |
Enemy | 1,841 |
Amaluna | 1,818 |
Kostas | 1,671 |
Joeh | 1,630 |
laki. | 1,570 |
Bassam | 1,452 |
Darky | 1,365 |
phoenix | 1,327 |
Insan... | 1,283 |
]AsL[Gr1Ldo. | 1,228 |
KompoT | 1,179 |
ThanosSsSsS | 1,165 |
[WH]puzzLe | 1,136 |
breyt | 1,106 |
Best CTF Players
Player | Flags Captured |
---|---|
vodka | 1,417 |
Rifle | 839 |
TommyVerceti | 790 |
Pinch | 724 |
Kostas | 671 |
Minato | 527 |
Bassam | 500 |
Stoyanow | 420 |
WizarD | 361 |
Shrub | 353 |
Eminem_ | 292 |
phoenix | 278 |
Laziic | 248 |
Heinrich | 223 |
Alejo_Godoy | 222 |
Trojan_Khak | 203 |
Revolution | 186 |
Tomas_Sniegiuz | 182 |
Mehmet. | 177 |
RedzEBK | 160 |
Best Maze Escapists
Player | Mazes Escaped |
---|---|
Reacher | 1,356 |
Kostas | 1,206 |
Parkjiyongiii | 859 |
AsunKun | 770 |
Nexialist | 584 |
Akira | 574 |
Edge | 542 |
Rifle | 437 |
phoenix | 370 |
Little_Dude | 339 |
Pinch | 318 |
[AK]Zeeshan | 270 |
McCool | 234 |
scheel | 233 |
Kris | 228 |
Sulps | 223 |
pokles | 199 |
[AG]Dybala | 172 |
JoDZa | 165 |
ellie | 159 |
Highest Goldpot Streak
Player | Streak |
---|---|
veonz | 1,337 |
pokles | 720 |
AlmegAlmeg | 409 |
_@Mac_Playz_ | 341 |
Bassam | 333 |
AlanNeos | 333 |
Heinrich | 330 |
Rifle | 323 |
nigelben | 256 |
Enemy | 231 |
gZ_ | 230 |
[RoH]Decoy | 205 |
s0ulreaper | 191 |
Kostas | 183 |
scheel | 172 |
Hachiko | 141 |
Jovanovic | 140 |
Mehmet. | 130 |
madvillayo | 122 |
Sulps | 111 |
Largest Killstreaks
Player | Killstreak |
---|---|
Stoyanow | 198 |
veonz | 114 |
s0ulreaper | 101 |
Marko_Adkins | 100 |
AsunKun | 79 |
[ML]KOnstaa.. | 78 |
Codriver | 78 |
BlackDiamond | 75 |
Dio_Rofix | 72 |
HokuS | 71 |
Feedback | 69 |
pokles | 67 |
Doomguy | 67 |
Deey | 67 |
Kise | 66 |
nessie | 65 |
kondor | 65 |
soufiane | 64 |
GlKd_ | 63 |
Akira | 63 |
Biggest K/D Ratio
Player | Ratio |
---|---|
Akira | 7.43 |
Yoru. | 7.23 |
wetto | 5.11 |
darkness | 4.49 |
James_Lamar | 3.33 |
bebisch | 3.29 |
Scutigeromorpha | 3.15 |
Gustabo_Montenegro | 3.14 |
ZLAL | 3.06 |
Youth | 3.05 |
Antuan_Gomez | 3 |
[IMDT]yujiro_hanma | 2.98 |
weird | 2.93 |
ryuhibokuu | 2.92 |
Mitch_Murder | 2.85 |
elobo_RODRIGUEZ | 2.8 |
DarcyBlfair | 2.76 |
Matrix | 2.72 |
Druga | 2.69 |
ShiniGami_XD | 2.67 |
Most Online
Player | Time |
---|---|
Kostas | 5,614 hours & 10 minutes |
madvillayo | 5,185 hours & 20 minutes |
AlanNeos | 4,984 hours & 0 minutes |
nessie | 4,864 hours & 24 minutes |
Insan... | 3,076 hours & 57 minutes |
Codriver | 3,014 hours & 33 minutes |
Silent | 2,989 hours & 31 minutes |
vodka | 2,942 hours & 28 minutes |
Shaan | 2,752 hours & 27 minutes |
Aut0psia | 2,707 hours & 50 minutes |
Bassam | 2,621 hours & 1 minute |
Metaphor | 2,595 hours & 3 minutes |
veonz | 2,582 hours & 1 minute |
Matrix | 2,567 hours & 22 minutes |
Hachiko | 2,417 hours & 46 minutes |
KompoT | 2,373 hours & 59 minutes |
bear | 2,339 hours & 20 minutes |
Rifle | 2,166 hours & 19 minutes |
Crazy_Gaz | 2,135 hours & 17 minutes |
Feedback | 2,134 hours & 33 minutes |
Richest Players
Player | Money |
---|---|
Heinrich | $161,559,830 |
HokuS | $75,004,761 |
Stoyanow | $50,513,597 |
s0ulreaper | $48,920,088 |
Else. | $36,243,225 |
Sulps | $32,776,744 |
Darky | $32,633,446 |
Kostas | $31,739,133 |
Insan... | $31,371,831 |
GlKd_ | $29,577,361 |
GodCIassS102 | $27,900,951 |
Filip_Kostov | $25,200,000 |
Enemy | $24,922,016 |
SpyHunter | $24,196,095 |
Michael.Townley | $23,585,173 |
ReV | $22,815,431 |
MrKibo | $20,682,434 |
Eighty | $19,598,179 |
Zika_Dobrosavljev | $19,584,753 |
iHunt | $19,544,647 |
Hardest Workers
Player | Jobs |
---|---|
Kostas | 102 |
Sulps | 101 |
Minato | 100 |
Ben | 40 |
Panos | 39 |
Stoyanow | 27 |
Reacher | 22 |
s0ulreaper | 19 |
veonz | 18 |
Thanasis_O_Trelos | 14 |
Eminem_ | 14 |
Zika_Dobrosavljev | 14 |
JoyDisappeared | 14 |
pokles | 12 |
Kasamiko | 11 |
Enemy | 11 |
LudiCrnja | 10 |
tuancat | 10 |
Disciplo | 9 |
Bogdan_Susman | 9 |