Overall Statistics
Active Racers
Player | Participated | Win Rate |
---|---|---|
Eighty | 9,021 | 92.5% |
Ram | 7,583 | 90.3% |
FauzanPZ | 6,390 | 97.3% |
Silent | 6,107 | 77.8% |
[RSK]Cortless | 5,730 | 97.1% |
SoQaN | 4,969 | 74.9% |
Sabre | 4,520 | 91.7% |
Kostas | 4,229 | 86.6% |
Feedback | 4,188 | 79.4% |
Shaan | 4,097 | 71.4% |
Hachiko | 3,680 | 89.5% |
mafu | 3,594 | 94% |
Red_Label | 3,592 | 94% |
Sulps | 3,521 | 91.7% |
Sebo. | 3,419 | 81.1% |
Codriver | 3,250 | 82.8% |
Bitchele. | 2,949 | 96.3% |
Zika_Dobrosavljev | 2,911 | 67.1% |
Metaphor | 2,852 | 82.7% |
warrior17 | 2,702 | 77.1% |
Most Duel Wins
Player | Duels Won |
---|---|
Faker | 1,811 |
Jordi_Malakian | 1,055 |
Lukas_Jhonson | 878 |
nekko | 852 |
Feedback | 745 |
[MOB]Messi | 734 |
Stone | 640 |
Charles_Rossi | 620 |
Codriver | 548 |
[c0t]glkd | 542 |
Matrix | 524 |
karix.cs | 515 |
Kyler_Kochz | 460 |
Xc. | 418 |
Metaphor | 406 |
warrior17 | 405 |
lakii | 390 |
NIKNAIZ | 371 |
[MOB]Soul | 367 |
Paul_Castello | 362 |
Best Deathmatchers
Player | Kills |
---|---|
Codriver | 139,727 |
veonz | 90,502 |
iHunt | 72,403 |
illusions | 69,153 |
Metaphor | 67,838 |
Kostas | 66,571 |
s0ulreaper | 62,648 |
Temoo | 57,323 |
AlanNeos | 56,042 |
]AsL[Gr1Ldo. | 54,856 |
Feedback | 52,372 |
Adiss | 51,086 |
Akira | 48,533 |
Insan... | 44,013 |
Anomaly. | 42,022 |
KheveX42O | 41,672 |
Xc. | 39,802 |
GeneX | 38,581 |
trying | 37,612 |
TheDarkBlood | 37,357 |
Best Duelists
Player | Duels Played |
---|---|
Faker | 2,458 |
Jordi_Malakian | 1,782 |
Feedback | 1,487 |
Lukas_Jhonson | 1,379 |
[MOB]Messi | 1,346 |
nekko | 1,198 |
Stone | 1,129 |
Charles_Rossi | 1,005 |
Codriver | 975 |
karix.cs | 945 |
Matrix | 911 |
Kyler_Kochz | 832 |
[MOB]Soul | 821 |
Darlene_Collins | 701 |
warrior17 | 698 |
Kise | 697 |
Kohno. | 595 |
Edinnn | 580 |
Metaphor | 575 |
[GROVE]HONOR | 567 |
Goldpot Hunters
Quickest Typers
Best Mathematicians
Most Experienced
Player | Experience |
---|---|
Codriver | 242,299 |
Akira | 196,726 |
pokles | 190,122 |
Kostas | 179,924 |
Metaphor | 164,882 |
[MOB]Messi | 151,832 |
Darky | 151,121 |
AlanNeos | 150,334 |
Heinrich | 147,963 |
Sulps | 142,612 |
Feedback | 137,845 |
Matrix | 136,602 |
Enemy | 130,351 |
AlmegAlmeg | 119,019 |
veonz | 108,421 |
Shaan | 107,094 |
GeneX | 104,649 |
gZ_ | 102,524 |
Pinch | 96,097 |
Sabre | 84,622 |
Best Derby Players
Player | Rounds Won |
---|---|
vodka | 8,566 |
Kris | 6,293 |
Habris | 4,372 |
[BOM]VasilerosBromas | 4,291 |
Rifle | 3,898 |
Akira | 3,709 |
Pekiy | 3,197 |
Codriver | 3,095 |
Heinrich | 2,610 |
Kostas | 2,315 |
Kian | 1,887 |
Panos | 1,632 |
[RtD]Bandit | 1,460 |
Bitchele. | 1,361 |
AlanNeos | 1,311 |
Mire7 | 1,304 |
phoenix | 1,089 |
LuisFelipe | 1,077 |
Nexialist | 1,036 |
SkullknockGR | 910 |
Best Fallout Players
Player | Rounds Won |
---|---|
[BOM]VasilerosBromas | 3,887 |
Akira | 2,077 |
SkullknockGR | 2,014 |
Stone | 1,727 |
Codriver | 699 |
Isticy1234 | 527 |
Pinch | 492 |
Zika_Dobrosavljev | 412 |
Miklos | 376 |
[BK]Knuhanovic | 375 |
Zlatan_Kurjak | 360 |
Sulps | 331 |
GeneX | 328 |
[WS]Bennzy_Trapani | 263 |
Faker | 244 |
[MOB]Messi | 232 |
Parkjiyongiii | 223 |
Ben | 214 |
Kise | 208 |
LudiCrnja | 194 |
Best Stunters
Player | Stunts Landed |
---|---|
Minato | 2,899 |
vodka | 2,771 |
Hachiko | 2,643 |
madvillayo | 2,572 |
LiOn | 2,176 |
crankey | 2,025 |
Enemy | 1,778 |
Amaluna | 1,682 |
Kostas | 1,513 |
lakii | 1,500 |
phoenix | 1,276 |
Bassam | 1,249 |
]AsL[Gr1Ldo. | 1,228 |
ThanosSsSsS | 1,137 |
Darky | 1,091 |
bassam_stunt | 1,073 |
breyt | 976 |
KompoT | 967 |
KDA | 872 |
Aut0psia | 763 |
Best CTF Players
Player | Flags Captured |
---|---|
vodka | 1,341 |
Rifle | 835 |
TommyVerceti | 787 |
Pinch | 724 |
Kostas | 658 |
Minato | 527 |
Bassam | 500 |
Shrub | 353 |
Konstantinos_Fan | 292 |
phoenix | 272 |
Laziic | 239 |
Heinrich | 223 |
Alejo_Godoy | 222 |
Trojan_Khak | 203 |
Tomas_Sniegiuz | 182 |
Mehmet. | 177 |
RedzEBK | 160 |
Jovanovic | 157 |
WalkerXoxo | 156 |
WhiteDayz | 151 |
Best Cops
Player | Arrests |
---|---|
Kostas | 419 |
Codriver | 223 |
[MOB]Uber | 218 |
[MOB]Messi | 218 |
Bassam | 202 |
Minato | 201 |
Konstantinos_Fan | 200 |
Sturm | 163 |
pokles | 152 |
UndaCracker | 143 |
ite | 100 |
AsunKun | 95 |
gZ_ | 82 |
Feedback | 77 |
Pinch | 75 |
Slothy | 74 |
lolyy | 73 |
Incognito | 71 |
[BOM]Justin | 66 |
[BB]SimpleX | 53 |
Best Maze Escapists
Player | Mazes Escaped |
---|---|
Vigilante | 1,120 |
Parkjiyongiii | 859 |
AsunKun | 770 |
Kostas | 652 |
Nexialist | 584 |
Akira | 574 |
Edge | 542 |
Rifle | 437 |
Little_Dude | 339 |
Pinch | 314 |
[AK]Zeeshan | 270 |
phoenix | 264 |
McCool | 234 |
scheel | 233 |
Sulps | 223 |
Kris | 208 |
pokles | 199 |
[AG]Dybala | 172 |
ellie | 159 |
Kian | 157 |
Highest Goldpot Streak
Player | Streak |
---|---|
pokles | 720 |
AlmegAlmeg | 409 |
_@Mac_Playz_ | 341 |
AlanNeos | 333 |
Bassam | 333 |
Heinrich | 330 |
Rifle | 323 |
nigelben | 256 |
Enemy | 231 |
gZ_ | 230 |
[RoH]Decoy | 205 |
Kostas | 183 |
scheel | 172 |
Hachiko | 141 |
Jovanovic | 140 |
Mehmet. | 130 |
madvillayo | 122 |
Sulps | 111 |
Yoru. | 111 |
Feedback | 110 |
Largest Killstreaks
Player | Killstreak |
---|---|
veonz | 114 |
Marko_Adkins | 100 |
Stoyanow | 81 |
AsunKun | 79 |
[ML]KOnstaa.. | 78 |
Codriver | 78 |
BlackDiamond | 75 |
Dio_Rofix | 72 |
Feedback | 69 |
Doomguy | 67 |
Kise | 66 |
[MOB]Messi | 65 |
kondor | 65 |
soufiane | 64 |
[c0t]glkd | 63 |
Gulliver | 63 |
Akira | 63 |
Droptek | 61 |
darkness | 59 |
PsiX | 59 |
Biggest K/D Ratio
Player | Ratio |
---|---|
Akira | 7.43 |
Yoru. | 7.23 |
babyfooji | 5.35 |
darkness | 4.49 |
Scutigeromorpha | 3.49 |
James_Lamar | 3.33 |
bebisch | 3.29 |
Gustabo_Montenegro | 3.14 |
ZLAL | 3.06 |
Youth | 3.05 |
Antuan_Gomez | 3 |
[IMDT]yujiro_hanma | 2.98 |
weird | 2.93 |
elobo_RODRIGUEZ | 2.8 |
DarcyBlfair | 2.76 |
veonz | 2.74 |
Matrix | 2.72 |
Druga | 2.69 |
ryuhibokuu | 2.67 |
ShiniGami_XD | 2.67 |
Most Online
Player | Time |
---|---|
Kostas | 5,195 hours & 37 minutes |
AlanNeos | 4,899 hours & 49 minutes |
[MOB]Messi | 4,856 hours & 51 minutes |
madvillayo | 4,725 hours & 55 minutes |
Codriver | 3,014 hours & 33 minutes |
Silent | 2,961 hours & 45 minutes |
vodka | 2,738 hours & 26 minutes |
Metaphor | 2,595 hours & 3 minutes |
Shaan | 2,592 hours & 49 minutes |
Matrix | 2,567 hours & 22 minutes |
Insan... | 2,533 hours & 48 minutes |
Hachiko | 2,339 hours & 55 minutes |
Aut0psia | 2,306 hours & 55 minutes |
Bassam | 2,274 hours & 6 minutes |
Rifle | 2,149 hours & 36 minutes |
Crazy_Gaz | 2,135 hours & 17 minutes |
Feedback | 2,134 hours & 33 minutes |
bear | 2,040 hours & 40 minutes |
KompoT | 2,006 hours & 47 minutes |
lakii | 1,964 hours & 46 minutes |
Richest Players
Player | Money |
---|---|
Darky | $193,157,791 |
Heinrich | $132,367,544 |
Eighty | $30,071,776 |
Enemy | $23,739,045 |
Michael.Townley | $23,585,173 |
MrKibo | $18,968,867 |
Minato | $17,740,666 |
iHunt | $17,612,879 |
DumAss | $16,985,088 |
s0ulreaper | $14,667,037 |
Insan... | $13,835,374 |
S102TheRage | $13,415,094 |
phoenix | $12,859,840 |
Tfu | $12,770,362 |
Diegoo_Andreyy | $12,221,869 |
Zika_Dobrosavljev | $11,716,556 |
Anomaly. | $11,404,835 |
Temoo | $10,984,705 |
pokles | $10,622,316 |
Kris | $10,622,243 |
Hardest Workers
Player | Jobs |
---|---|
Kostas | 54 |
Ben | 40 |
Panos | 39 |
s0ulreaper | 18 |
veonz | 16 |
Zika_Dobrosavljev | 14 |
Thanasis_O_Trelos | 14 |
Konstantinos_Fan | 13 |
Minato | 13 |
JoyDisappeared | 13 |
pokles | 12 |
Kasamiko | 11 |
Enemy | 11 |
LudiCrnja | 10 |
KazzIsBadAtGame | 9 |
Disciplo | 9 |
RoyaleOne | 8 |
taylung | 7 |
LiOn | 6 |
Slothy | 6 |