Player Statistics
Active Racers
Player | Participated | Win Rate |
---|---|---|
Ram | 7,583 | 90.3% |
Eighty | 6,713 | 93.3% |
FauzanPZ | 6,175 | 97.3% |
Silent | 5,913 | 77.9% |
[RSK]Cortless | 5,730 | 97.1% |
Sabre | 4,511 | 91.7% |
Kostas | 4,229 | 86.6% |
Feedback | 4,188 | 79.4% |
Shaan | 3,896 | 71.4% |
Hachiko | 3,679 | 89.5% |
mafu | 3,510 | 93.9% |
Sebo. | 3,419 | 81.1% |
Sulps | 3,315 | 91.6% |
Codriver | 3,250 | 82.8% |
Metaphor | 2,852 | 82.7% |
Red_Label | 2,725 | 93% |
bardockz | 2,679 | 77% |
Bitchele. | 2,624 | 96% |
Habris | 2,545 | 85.7% |
Zika_Dobrosavljev | 2,414 | 62.2% |
Most Duel Wins
Player | Duels Won |
---|---|
Faker | 1,811 |
Jordi_Malakian | 1,055 |
Lukas_Jhonson | 878 |
nekko | 852 |
Feedback | 745 |
[MOB]Messi | 734 |
Stone | 636 |
Charles_Rossi | 620 |
Codriver | 548 |
Matrix | 524 |
karix.cs | 515 |
Kyler_Kochz | 460 |
Xc. | 418 |
Metaphor | 406 |
bardockz | 405 |
lakii | 389 |
[MOB]Soul | 367 |
Paul_Castello | 362 |
NIKNAIZ | 359 |
Edinnn | 336 |
Best Deathmatchers
Player | Kills |
---|---|
Codriver | 139,727 |
veonz | 69,380 |
Metaphor | 67,838 |
Kostas | 66,571 |
MissingProject | 61,571 |
iHunt | 56,230 |
AlanNeos | 56,020 |
]AsL[Gr1Ldo. | 54,856 |
Feedback | 52,372 |
Akira | 48,533 |
s0ulreaper | 46,664 |
Adiss | 46,184 |
temoo | 43,574 |
KheveX42O | 41,559 |
Xc. | 39,802 |
GeneX | 38,581 |
Insan... | 38,211 |
TheDarkBlood | 37,162 |
trying | 36,692 |
OZEX04 | 35,385 |
Best Duellers
Player | Duels Played |
---|---|
Faker | 2,458 |
Jordi_Malakian | 1,782 |
Feedback | 1,487 |
Lukas_Jhonson | 1,379 |
[MOB]Messi | 1,346 |
nekko | 1,198 |
Stone | 1,129 |
Charles_Rossi | 1,005 |
Codriver | 975 |
karix.cs | 945 |
Matrix | 911 |
Kyler_Kochz | 832 |
[MOB]Soul | 821 |
Darlene_Collins | 701 |
bardockz | 698 |
Kise | 697 |
[BREN]Mavis | 595 |
Edinnn | 580 |
Metaphor | 575 |
[GROVE]HONOR | 567 |
Goldpot Hunters
Player | Goldpots Found |
---|---|
Sulps | 19,004 |
gZ_ | 17,814 |
AlmegAlmeg | 16,399 |
AlanNeos | 15,489 |
Heinrich | 14,850 |
Metaphor | 12,630 |
OCTPOB | 12,089 |
Stone | 10,032 |
Sabre | 9,211 |
Rifle | 7,904 |
LaiR | 7,007 |
Akira | 7,003 |
Kostas | 6,625 |
scheel | 6,471 |
[RoH]Decoy | 6,075 |
Feedback | 5,885 |
[BREN]Mavis | 5,190 |
[BB]SimpleX | 4,746 |
lakii | 4,573 |
Darky | 3,912 |
Quickest Typers
Best Mathematicians
Most Experienced
Player | Experience |
---|---|
Codriver | 242,299 |
Akira | 196,726 |
OCTPOB | 186,434 |
Kostas | 179,924 |
Metaphor | 164,882 |
[MOB]Messi | 151,832 |
AlanNeos | 150,243 |
Feedback | 137,845 |
Matrix | 136,602 |
Sulps | 135,678 |
AlmegAlmeg | 119,019 |
Enemy | 118,513 |
Heinrich | 117,155 |
Shaan | 105,852 |
GeneX | 104,645 |
Darky | 104,001 |
gZ_ | 102,402 |
Pinch | 95,335 |
veonz | 84,634 |
Sabre | 84,305 |
Best Derby Players
Player | Rounds Won |
---|---|
vodka | 8,435 |
Kris | 5,704 |
Habris | 4,359 |
[BOM]VasilerosBromas | 4,204 |
Rifle | 3,835 |
Akira | 3,709 |
Pekiy | 3,197 |
Codriver | 3,095 |
Heinrich | 2,433 |
Kostas | 2,315 |
Kian | 1,887 |
Panos | 1,617 |
[RtD]Bandit | 1,460 |
Bitchele. | 1,358 |
AlanNeos | 1,306 |
LuisFelipe | 1,077 |
[BOM]Mirel_Begic | 1,042 |
Nexialist | 1,036 |
phoenix | 1,008 |
SkullknockGR | 910 |
Best Fallout Players
Player | Rounds Won |
---|---|
[BOM]VasilerosBromas | 3,873 |
Akira | 2,077 |
SkullknockGR | 2,014 |
Stone | 1,727 |
Codriver | 699 |
Isticy1234 | 527 |
Pinch | 490 |
Miklos | 376 |
[BK]Knuhanovic | 375 |
Zika_Dobrosavljev | 353 |
Sulps | 330 |
GeneX | 328 |
Zlatan_Kurjak | 311 |
[WS]Bennzy_Trapani | 263 |
Faker | 244 |
[MOB]Messi | 232 |
Parkjiyongiii | 223 |
Kise | 208 |
Ben | 194 |
lolyy | 191 |
Best Stunters
Player | Stunts Landed |
---|---|
Metaphor | 3,294 |
vodka | 2,753 |
Minato | 2,704 |
Hachiko | 2,590 |
madvillayo | 2,446 |
crankey | 1,987 |
Enemy | 1,737 |
Amaluna | 1,682 |
LiOn | 1,644 |
Kostas | 1,513 |
lakii | 1,497 |
Bassam | 1,240 |
phoenix | 1,237 |
]AsL[Gr1Ldo. | 1,228 |
ThanosSsSsS | 1,083 |
bassam_stunt | 1,073 |
Darky | 1,044 |
breyt | 934 |
KompoT | 861 |
KDA | 843 |
Best CTF Players
Player | Flags Captured |
---|---|
vodka | 1,341 |
Rifle | 835 |
Pinch | 711 |
Kostas | 658 |
TommyVerceti | 614 |
Minato | 527 |
Bassam | 500 |
Shrub | 353 |
Konstantinos_Fan | 292 |
Laziic | 239 |
phoenix | 228 |
Alejo_Godoy | 222 |
Heinrich | 213 |
Trojan_Khak | 203 |
Tomas_Sniegiuz | 182 |
Mehmet. | 177 |
RedzEBK | 160 |
Jovanovic | 157 |
WalkerXoxo | 156 |
WhiteDayz | 151 |
Best Cops
Player | Arrests |
---|---|
Kostas | 419 |
Codriver | 223 |
[MOB]Uber | 218 |
[MOB]Messi | 218 |
Bassam | 202 |
Minato | 201 |
Konstantinos_Fan | 196 |
Sturm | 160 |
OCTPOB | 152 |
UndaCracker | 143 |
xil | 100 |
AsunKun | 95 |
gZ_ | 82 |
Feedback | 77 |
Pinch | 75 |
Slothy | 74 |
lolyy | 73 |
Incognito | 71 |
[BOM]Justin | 66 |
[BB]SimpleX | 53 |
Best Maze Escapists
Player | Mazes Escaped |
---|---|
Vigilante | 1,111 |
Parkjiyongiii | 859 |
AsunKun | 770 |
Kostas | 652 |
Nexialist | 584 |
Akira | 574 |
Edge | 542 |
Rifle | 437 |
Little_Dude | 339 |
Pinch | 313 |
[AK]Zeeshan | 270 |
McCool | 234 |
scheel | 233 |
Sulps | 223 |
OCTPOB | 199 |
[AG]Dybala | 172 |
phoenix | 165 |
Kian | 157 |
ellie | 152 |
Matrix | 122 |
Highest Goldpot Streak
Player | Streak |
---|---|
OCTPOB | 720 |
AlmegAlmeg | 409 |
_@Mac_Playz_ | 341 |
AlanNeos | 333 |
Bassam | 333 |
Heinrich | 330 |
Rifle | 323 |
nigelben | 256 |
Enemy | 231 |
gZ_ | 230 |
[RoH]Decoy | 205 |
Kostas | 183 |
scheel | 172 |
Hachiko | 141 |
Jovanovic | 140 |
Mehmet. | 130 |
madvillayo | 122 |
.Shelby. | 111 |
Sulps | 111 |
Feedback | 110 |
Biggest K/D Ratio
Player | Ratio |
---|---|
bqHedobq | 14 |
Akira | 7.43 |
.Shelby. | 7.23 |
babyfooji | 5.35 |
serikan | 4.5 |
darkness | 4.49 |
REDA_PVP | 3.65 |
er.Ozz | 3.54 |
Scutigeromorpha | 3.51 |
Youth | 3.05 |
veonz | 3.02 |
[IMDT]yujiro_hanma | 2.98 |
weird | 2.93 |
elobo_RODRIGUEZ | 2.8 |
dasa107 | 2.79 |
DarcyBlfair | 2.76 |
Matrix | 2.72 |
Druga | 2.69 |
ShiniGami_XD | 2.67 |
Tazer | 2.66 |
Most Online
Player | Time |
---|---|
Kostas | 5,195 hours & 37 minutes |
AlanNeos | 4,875 hours & 39 minutes |
[MOB]Messi | 4,856 hours & 51 minutes |
madvillayo | 4,368 hours & 32 minutes |
Codriver | 3,014 hours & 33 minutes |
Silent | 2,912 hours & 54 minutes |
vodka | 2,704 hours & 1 minute |
Metaphor | 2,595 hours & 3 minutes |
Shaan | 2,569 hours & 16 minutes |
Matrix | 2,567 hours & 22 minutes |
Hachiko | 2,257 hours & 21 minutes |
Insan... | 2,243 hours & 16 minutes |
Bassam | 2,214 hours & 36 minutes |
Crazy_Gaz | 2,135 hours & 17 minutes |
Feedback | 2,134 hours & 33 minutes |
Rifle | 2,092 hours & 53 minutes |
lakii | 1,948 hours & 28 minutes |
Aut0psia | 1,907 hours & 27 minutes |
bear | 1,879 hours & 23 minutes |
crankey | 1,822 hours & 45 minutes |
Richest Players
Player | Money |
---|---|
Darky | $75,408,012 |
Heinrich | $26,437,796 |
OCTPOB | $12,543,268 |
ely | $11,944,793 |
Braxi | $11,412,903 |
Minato | $10,919,652 |
Stoyanow | $8,172,451 |
.Shelby. | $7,889,882 |
Enemy | $7,453,205 |
LudiCrnja | $7,276,192 |
nave | $5,747,024 |
Eighty | $5,526,066 |
Alaa | $5,220,143 |
S102 | $5,145,353 |
FauzanPZ | $4,968,384 |
Kyle_Crenshaw | $4,702,810 |
Ben | $4,659,492 |
Zika_Dobrosavljev | $4,223,435 |
.Aflac. | $4,086,267 |
LiOn | $4,043,243 |
Best Hard Workers
Player | Jobs |
---|---|
Kostas | 54 |
Ben | 39 |
s0ulreaper | 18 |
veonz | 15 |
Zika_Dobrosavljev | 14 |
Thanasis_O_Trelos | 14 |
Konstantinos_Fan | 13 |
Minato | 13 |
OCTPOB | 12 |
Enemy | 11 |
LudiCrnja | 10 |
KazzIsBadAtGame | 9 |
Slothy | 6 |
loqqq | 6 |
LiOn | 6 |
Heinrich | 5 |
ellie | 5 |
Timoha_Aztec | 5 |
TAHSIN | 5 |
Kasamiko | 5 |